SCOR Frames | 2030 FRS SEVRUGA TRIP

2030 Frameset

Sevruga Trip

120 mm Rear / 140 mm Front Travel, 29” Wheels
Fox Float Factory Shock

Regular priceUSD 3,499.00
USD /

SKU: 30005919
Size
  • Low stock - 3 items left
  • Inventory on the way

2030 Frameset

Parts & Accessories

  • Shipped to your local bike shop
  • FAQ
We designed the 2030 to be the most fun short-travel bike out there. With our frameset option we’ve left what fun looks like up to you. Whether you’re after a backcountry adventurer, local-lap speed machine or a chilled-out trail partner, the blend of big-bike confidence and short-travel agility makes the 2030 a platform for all kinds of fun.

Technology

Technical Details

Frameset

Frame:
SCOR 2030 Full Carbon Frame | Lower-Link Driven Instant Center Linkage | 120 / 130mm Rear Wheel Travel | Fully Guided Internal Cable Routing | Internal Frame Storage | Boost 148 | SRAM UDH | Lower ISCG 05 Mount / Chainguide

Suspension

Rear Suspension:
Fox Float Factory | 185 x 47.5mm Trunnion

Additional Information

Tire Clearance:
Width: 64mm | Diameter: 750mm

ASTM Classification:
Level 4

System Weight Limit:
130kg

Size S M M-L L XL
Rider Height 155 - 170 165 - 180 175 - 185 180 - 190 185 - 200
BB Drop (SLACK) 38 38 38 38 38
BB Drop (STEEP) 36 36 36 36 36
BB Height (SLACK) 332 332 332 332 332
BB Height (STEEP) 334 334 334 334 334
Chainstay 429 429 429 432 434
Fork Length 554 554 554 554 554
Fork Rake 44 44 44 44 44
Front Center (SLACK) 750 776 800 824 849
Front Center (STEEP) 737 763 787 811 836
Head Tube 89 100 108 118 130
HT Angle (SLACK) 64.5 64.5 64.5 64.5 64.5
HT Angle (STEEP) 65.5 65.5 65.5 65.5 65.5
Reach (SLACK) 435 457 477 497 517
Reach (STEEP) 432 454 474 494 514
Seat Tube 400 420 430 440 480
ST Angle @750mm Saddle Height (SLACK) 76.5 76.3 76.3 76.3 76.3
ST Angle @750mm Saddle Height (STEEP) 76.1 75.9 76 76 76
ST Angle Actual (SLACK) 68.7 68.7 69 69.6 70.1
ST Angle Actual (STEEP) 68.3 68.3 68.6 69.2 69.7
ST Angle Effective (SLACK) 77.7 77.6 77.7 77.8 77.9
ST Angle Effective (STEEP) 77.3 77.2 77.3 77.4 77.5
Stack (SLACK) 600 610 617 626 637
Stack (STEEP) 603 613 620 629 640
Top Tube (SLACK) 578 606 627 650 672
Top Tube (STEEP) 578 606 627 650 672
Wheelbase (SLACK) 1187 1207 1227 1247 1267
Wheelbase (STEEP) 1164 1190 1214 1238 1263

You may also like...